- Location: Bačvice Beach, Put Firula, Split 21000
- When: Weekdays in September 2026, before 9am
- Locals keep the shallow-water game going well past high summer, and the beach is far calmer at breakfast time.
- Tip: Stand near the dry sand edge first; joining a game is easier once you watch the rhythm.
Split in September Weather Crowds and Best Things to Do
Split in autumn: How September compares
| Category | August | September | October |
|---|---|---|---|
Weather | 22–32°C, hottest month, sea around 26°C | 18–27°C, warm water, easier walking weather, sea around 24°C | 14–21°C, cooler days, more rain, sea around 21°C |
Crowds | High across Old Town, beaches, ferries, and restaurants | Moderate, with a clear drop after mid-September | Low to moderate, mostly local rhythms return |
Atmosphere | Full-on summer, busy beach clubs, late nights | Relaxed but still lively, beach days and city walks both work well | Slower, more heritage-focused, less beach energy |
Key events | Split Summer Festival spillover, peak beach season | Adriatic sailing regatta season, Theatre by the Sea final weeks, HNK autumn opening, Croya Yacht Charter Show late month | Mrdujska Regatta, Split at Night Jazz Festival |
Public holidays | None major shaping travel flow | None major shaping travel flow | None major in October itself |
Budget | Highest summer rates | Better than August, especially from mid-month | Lower again, with better hotel deals |
Best for | Friends groups, nightlife, festival travel | First-timers, couples, swimmers, day trips, mixed itineraries | History lovers, photographers, walkers |
Book early? | Yes, often weeks ahead | Yes for early September boats and harbour stays near Sep 28–Oct 1 | Usually only for regatta weekends and special events |
Transport tips | Ferries are full and harbour queues are common | Full schedules still run, boarding gets easier after mid-month | Ferry frequency starts thinning; check schedules before planning island hops |
Top things to do in Split in September
Offbeat experiences in September
Planning your September visit
| Lead time | What to book | Why & when | Seasonal price change |
|---|---|---|---|
2–3 months ahead | Harbour or Old Town hotels for early September and Sep 28–Oct 1 yacht show stays in Split | Book by late June for the first half of September and by early August for yacht-show dates | Sep 1–15: often +15–25% vs late September; Sep 28–Oct 1 harbour stays can rise another +10–20% vs mid-month |
4–6 weeks ahead | Split: Blue Cave, Mamma Mia, Hvar and 5 Island Boat Tour | Reserve by early August for prime sea-weather days and smaller group departures | Early-September boat tours: +10–20% vs late-September weekday departures |
3–4 weeks ahead | Split: Krka National Park Guided Day Trip with Boat Ride and Swimming; | Book by mid-August for weekend slots and warm-water swim days in Skradin | Weekend departures in early September can run +10–15% vs midweek later in the month |
1–2 weeks ahead | Split: Diocletian's Palace and Old Town Guided Tour | Reserve once your weather window is clear; these are easier to fit around ferry or beach days | Usually stable; sunset-adjacent tours and weekend departures may edge +5–10% vs weekday daytime slots |
5–10 days ahead | HNK Split opening performances, Hajduk home fixtures, better konoba tables for peka | Schedules usually sharpen closer in; book once match dates and theatre listings lock in | Match weekends and opening-night performances can lift nearby prices +10–15% vs non-event dates |
2–5 days ahead | Split: SUP or Kayak Night Glow Tour | Best booked once you know your evening weather and wind outlook | Usually flat through September, with small +5% weekend differences at most |
September highlights: Must-do experiences for different travellers
Split in September: Your perfect 3-day itinerary
Best day trips from Split in September
Go shopping in Split in September
-
-
-
-








